Namibian Squash Association

Namibian Rankings

Latest Rankings - Issued on 01 May 2010

Men * Ladies * Ranking System

 

Mens' Rankings

Ranking Player  Points   Average  Last Month
1 Marco Becker     5,950.00     1,190.00 2
2 Norbert Dorgeloh     3,768.75         753.75 5
3 Ian Rowett     2,997.50         599.50 1
4 Tyc Kakehongo     2,128.54         425.71 3
5 Jacques Steenkamp     2,032.31         406.46 6
6 Andrew Forrest     1,759.90         351.98 8
7 Bimbo van der Bijl     1,686.25         337.25 7
8 Archie Botha     1,469.38         293.88 20
9 Angelo Titus     1,284.38         256.88 4
10 Gerdus Louwrens     1,184.33         236.87 9
11 Henry Smit     1,078.44         215.69 15
12 Michau Basson     1,071.88         214.38 19
13 Jaco de Witt     1,055.94         211.19 10
14 Dries Tredoux         972.21         194.44 16
15 Dave Rowett         943.00         188.60 99
16 Brian Kahengombe         821.88         164.38 11
17 Nelson Herunga         709.38         141.88 14
18 Wynand Breytenbach         675.03         135.01 21
19 Gabs Muteka         673.59         134.72 17
20 Sven Gruttemeyer         662.67         132.53 12
21 Immanuel Amorongo         632.81         126.56 13
22 Ruan de Villiers         626.13         125.23 34
23 Danie Greeff         560.88         112.18 32
24 Luke Allen         518.20         103.64 18
25 Tienie Botha         515.25         103.05 29
26 Jan Wijgergangs Jnr         503.09         100.62 31
27 Jason Forrest         485.28           97.06 33
28 Michael Gruhn         470.10           94.02 22
29 Luan Wijgergangs         465.94           93.19 37
30 Jens Delport         459.38           91.88 26
31 Chris Buckland         431.88           86.38 25
32 Erik Bruys         404.69           80.94 28
33 Peter Pahl         403.47           80.69 30
34 Clinton Dewing         339.08           67.82 40
35 Ferdi Malherbe         325.44           65.09 35
36 Johan Kotze         317.00           63.40 45
37 Rudi Koekemoer         315.39           63.08 23
38 Trevor Grane         295.31           59.06 24
39 Stephen van Lingen         287.28           57.46 41
40 Louis Stander         279.81           55.96 55
41 Hakkies Husselman         265.63           53.13 36
42 Edwin van Urk         245.81           49.16 38
43 Cobus Brayshaw         243.03           48.61 54
44 Werner Margull         231.25           46.25 98
45 Richard van der Meer         216.09           43.22 46
46 Jaco Greeff         215.44           43.09 39
47 Attie Samuelson         213.00           42.60 47
48 Peya Hitula         199.22           39.84 42
49 Raymundo Pahula         191.13           38.23 89
50 Ryan Geyser         189.44           37.89 90
51 Stephan van Rooyen         184.69           36.94 44
52 Henry Fernandez         177.75           35.55 56
53 Heinz Ahrens         173.44           34.69 65
54 Clifton Dawids         167.25           33.45 48
55 Lindsay Kriel         167.25           33.45 49
56 Doyle de Haas         160.81           32.16 69
57 Dirk Schuler         160.63           32.13 50
58 Darius Burger         158.25           31.65 51
59 Jorg von Kunow         158.25           31.65 52
60 Le Hugo van Rooyen         158.25           31.65 53
61 Lesley Bosman         157.50           31.50 68
62 Etienne Lombard         150.00           30.00 101
63 Eike Bolm         144.38           28.88 92
64 Conrad Kromberg         138.75           27.75 57
65 Nicholas Berry         138.75           27.75 58
66 Roger Herunga         137.25           27.45 59
67 Theuns van Zyl         136.06           27.21 76
68 Graham Watermeyer         134.38           26.88 102
69 Jaco de Jager         132.19           26.44 60
70 Jacques de Villiers         132.19           26.44 61
71 Jon Allen         128.13           25.63 103
72 Lloyd Underhill         126.00           25.20 62
73 Oscar Lambert         126.00           25.20 63
74 Brave Kathindi         125.44           25.09 66
75 Dirk van Niekerk         122.63           24.53 67
76 Duimpie         121.88           24.38 104
77 Andre Kotze         118.75           23.75 105
78 Phillip de Vries         116.44           23.29 70
79 Poena Olivier         116.44           23.29 71
80 Heiner Dorgeloh         115.63           23.13 106
81 Conrad Wagner         109.13           21.83 72
82 JP Kouwenhoven         108.91           21.78 73
83 Danie Jansen         107.44           21.49 74
84 Michael van Lingen         107.44           21.49 75
85 Jorn Wormsbacher         104.06           20.81 77
86 Sam Webster         104.06           20.81 78
87 Willie van Zyl         104.06           20.81 64
88 Andre Huisamen         101.25           20.25 79
89 Trevor van der Fecht         100.13           20.03 80
90 James Abbott           98.44           19.69 81
91 Christopher Hill           98.28           19.66 82
92 Warren Deysel           94.00           18.80 84
93 Chris Bruyns           89.44           17.89 83
94 Christo van Wyk           89.44           17.89 85
95 Jan Becker           89.44           17.89 86
96 Paul Lombard           70.31           14.06 87
97 Martin Cordier           64.06           12.81 88
98 Uwe Gruttemeyer           47.00             9.40 100
99 Herlu Pretorius           28.13             5.63 91
100 Hannes Booysen           20.63             4.13 93
101 Bykes Muashekele                  -                    -   94
102 Diamantino Correia                  -                    -   43
103 Jean du Toit                  -                    -   95
104 Morne du Plessis                  -                    -   96
105 Morne Prenn                  -                    -   97
106 William Hofmeyer                  -                    -   27

 

Back to top


 

- Tournaments - Rules - Coaching - Refereeing - Gallery - Development - Constitution - Masters - Seniors - Juniors - Records - Awards -  

                               Copyright ©2007-2009  Namibian Squash Association